Review of Earlswood stove
Great little stove for the money
This stove is very good value for money and burns great as a Hetas fitter I just know they will burn a treat every time I install one
Andre Wright 12 years ago
This stove is very good value for money and burns great as a Hetas fitter I just know they will burn a treat every time I install one
3.5 flames
| Build Quality | 3.5 flames | (avg 4.7) |
| Quality of finish | 3 flames | (avg 4.7) |
| Value for money | 4 flames | (avg 4.2) |
| Ease of use | 4 flames | (avg 3.8) |
| Ease of lighting | 4 flames | (avg 4.6) |
| Firebox size | 3 flames | (avg 4.1) |
| How well does the airwash work | 3.5 flames | (avg 3.2) |
| Controllability | 3.5 flames | (avg 3.8) |
| Handle operation | 3.5 flames | (avg 3.5) |
| How likely are you to buy it again? | 3.5 flames | (avg 4.1) |
| What is your overall satisfaction? | 3.5 flames | (avg 4.1) |
Want to write a review for your stove? Read our guide; How to write a stove review guide first.
Take the headache out of choosing a stove. We've used our experience and trawled through hundreds of reviews to pinpoint key issues and their causes. The result is our Whatstove Buyer's Guide, which helps you select the right stove, and avoid common pitfalls before you start.