Review of Earlswood stove
Great little stove for the money
This stove is very good value for money and burns great as a Hetas fitter I just know they will burn a treat every time I install one
- Be the first to comment
- 333 You and 431 others
Andre Wright 11 years ago
This stove is very good value for money and burns great as a Hetas fitter I just know they will burn a treat every time I install one
3.5 flames
Build Quality | 3.5 flames | (avg 4.6) |
Quality of finish | 3 flames | (avg 4.7) |
Value for money | 4 flames | (avg 4.2) |
Ease of use | 4 flames | (avg 3.8) |
Ease of lighting | 4 flames | (avg 4.5) |
Firebox size | 3 flames | (avg 4) |
How well does the airwash work | 3.5 flames | (avg 3.1) |
Controllability | 3.5 flames | (avg 3.7) |
Handle operation | 3.5 flames | (avg 3.4) |
How likely are you to buy it again? | 3.5 flames | (avg 4) |
What is your overall satisfaction? | 3.5 flames | (avg 4) |
Want to write a review for your stove? Read our guide; How to write a stove review guide first.
Take the headache out of choosing a stove. Our Choosing a Stove guide will help you select the right stove for your house.