Review of Jotul F250 stove
jotulf250
Have been very pleased all round with this fire stays in for 6 months of the year constantly...will just tick over slowly warming 3 large rooms in winter
Jane 16 years ago
Have been very pleased all round with this fire stays in for 6 months of the year constantly...will just tick over slowly warming 3 large rooms in winter
4.5 flames
| Build Quality | 5 flames | (avg 4.7) |
| Quality of finish | 5 flames | (avg 4.6) |
| Value for money | 5 flames | (avg 3.9) |
| Ease of use | 5 flames | (avg 4.2) |
| Ease of lighting | 5 flames | (avg 4.1) |
| Firebox size | 5 flames | (avg 3.2) |
| How well does the airwash work | 2 flames | (avg 3.8) |
| Controllability | 4 flames | (avg 3.4) |
| Handle operation | 5 flames | (avg 4) |
| How likely are you to buy it again? | 5 flames | (avg 3.7) |
| What is your overall satisfaction? | 5 flames | (avg 4.1) |
Want to write a review for your stove? Read our guide; How to write a stove review guide first.
Take the headache out of choosing a stove. Our Choosing a Stove guide will help you select the right stove for your house.