Review of Firefox 5 stove
Foxy certainly is hot!
Great little stove, lights first time every time and looks good along the way! I can't recommend it highly enough.
10 years ago
Great little stove, lights first time every time and looks good along the way! I can't recommend it highly enough.
5 flames
| Build Quality | 4 flames | (avg 3.9) |
| Quality of finish | 5 flames | (avg 4.1) |
| Value for money | 5 flames | (avg 4.1) |
| Ease of use | 5 flames | (avg 4.4) |
| Ease of lighting | 5 flames | (avg 4.5) |
| Firebox size | 4 flames | (avg 3.6) |
| How well does the airwash work | 5 flames | (avg 3.6) |
| Controllability | 5 flames | (avg 4.1) |
| Handle operation | 5 flames | (avg 3.6) |
| How likely are you to buy it again? | 5 flames | (avg 3.7) |
| What is your overall satisfaction? | 5 flames | (avg 3.8) |
Want to write a review for your stove? Read our guide; How to write a stove review guide first.
Take the headache out of choosing a stove. We've used our experience and trawled through hundreds of reviews to pinpoint key issues and their causes. The result is our Whatstove Buyer's Guide, which helps you select the right stove, and avoid common pitfalls before you start.