Review of Esse Ironheart cooking range
Esse Ironheart multifuel with backboiler
This burner is running 3 radiators really well and we couldn't be happier with it. We've only been using it for a week and we've cooked on it. We love it!
Helen Frye 16 years ago
This burner is running 3 radiators really well and we couldn't be happier with it. We've only been using it for a week and we've cooked on it. We love it!
4.5 flames
| Build Quality | 5 flames | (avg 3.4) |
| Quality of finish | 5 flames | (avg 3.6) |
| Value for money | 5 flames | (avg 3.6) |
| Ease of use | 4 flames | (avg 3.8) |
| Ease of lighting | 5 flames | (avg 3.7) |
| Firebox size | 5 flames | (avg 4.3) |
| How well does the airwash work | 4 flames | (avg 3.5) |
| Controllability | 4 flames | (avg 3.6) |
| Handle operation | 5 flames | (avg 3.6) |
| How likely are you to buy it again? | 5 flames | (avg 3.5) |
| What is your overall satisfaction? | 5 flames | (avg 3.6) |
Want to write a review for your stove? Read our guide; How to write a stove review guide first.
Take the headache out of choosing a stove. Our Choosing a Stove guide will help you select the right stove for your house.