Review of Earlswood stove
ACR Earlswood
David W 10 years ago
Had stove for 2 months.
A great little burner, but you really must have wood that's dryOverall rating:
5 flames
| Build Quality | 5 flames | (avg 4.6) |
| Quality of finish | 5 flames | (avg 4.7) |
| Value for money | 5 flames | (avg 4.2) |
| Ease of use | 5 flames | (avg 3.8) |
| Ease of lighting | 5 flames | (avg 4.5) |
| Firebox size | 5 flames | (avg 4) |
| How well does the airwash work | 4 flames | (avg 3.1) |
| Controllability | 5 flames | (avg 3.7) |
| Handle operation | 4 flames | (avg 3.4) |
| How likely are you to buy it again? | 5 flames | (avg 4) |
| What is your overall satisfaction? | 5 flames | (avg 4) |
- Be the first to comment
- 381 You and 292 others