Review of Clearview Pioneer 400 stove
Clearview Pioneer is all you need for a small room
We had one in the last house, so yes we had to have one in the new house. Coming home to a Clearview is like returning home to a dog with its tail wagging!
Gordon Brown 16 years ago
We had one in the last house, so yes we had to have one in the new house. Coming home to a Clearview is like returning home to a dog with its tail wagging!
4.5 flames
Build Quality | 5 flames | (avg 4.7) |
Quality of finish | 5 flames | (avg 4.7) |
Value for money | 4 flames | (avg 4.3) |
Ease of use | 5 flames | (avg 4.6) |
Ease of lighting | 5 flames | (avg 4.6) |
Firebox size | 3 flames | (avg 4.2) |
How well does the airwash work | 3 flames | (avg 4.6) |
Controllability | 5 flames | (avg 4.5) |
Handle operation | 4 flames | (avg 4.2) |
How likely are you to buy it again? | 5 flames | (avg 4.5) |
What is your overall satisfaction? | 5 flames | (avg 4.5) |
Want to write a review for your stove? Read our guide; How to write a stove review guide first.
Take the headache out of choosing a stove. Our Choosing a Stove guide will help you select the right stove for your house.