Review of Clearview Pioneer 400 stove
Awesome stove
Just fitted ours to replace a arrow medium Sherborne, well all all I can say is the clear view is light years ahead, it''s so efficient compared to the arrow which we have moved to another room
8 years ago
Just fitted ours to replace a arrow medium Sherborne, well all all I can say is the clear view is light years ahead, it''s so efficient compared to the arrow which we have moved to another room
5 flames
| Build Quality | 5 flames | (avg 4.7) |
| Quality of finish | 5 flames | (avg 4.7) |
| Value for money | 5 flames | (avg 4.3) |
| Ease of use | 5 flames | (avg 4.6) |
| Ease of lighting | 5 flames | (avg 4.6) |
| Firebox size | 5 flames | (avg 4.2) |
| How well does the airwash work | 5 flames | (avg 4.6) |
| Controllability | 5 flames | (avg 4.5) |
| Handle operation | 3 flames | (avg 4.2) |
| How likely are you to buy it again? | 5 flames | (avg 4.5) |
| What is your overall satisfaction? | 5 flames | (avg 4.5) |
Want to write a review for your stove? Read our guide; How to write a stove review guide first.
Take the headache out of choosing a stove. Our Choosing a Stove guide will help you select the right stove for your house.