Review of Clearview Pioneer 400 stove
Not cheap but a very good stove
Leemiles 11 years ago
Overall rating:
4.5 flames
| Build Quality | 4.5 flames | (avg 4.7) |
| Quality of finish | 4.5 flames | (avg 4.7) |
| Value for money | 3.5 flames | (avg 4.3) |
| Ease of use | 5 flames | (avg 4.6) |
| Ease of lighting | 5 flames | (avg 4.6) |
| Firebox size | 4.5 flames | (avg 4.2) |
| How well does the airwash work | 5 flames | (avg 4.6) |
| Controllability | 5 flames | (avg 4.5) |
| Handle operation | 3 flames | (avg 4.2) |
| How likely are you to buy it again? | 5 flames | (avg 4.5) |
| What is your overall satisfaction? | 5 flames | (avg 4.5) |
- Be the first to comment
- 243 You and 167 others