Review of Clearview Pioneer 400 stove
Pioneer =Superb
Got mine to replace a cheaper stove. Should have got it first time round. Superb best ever. Well built lovely looking great heat what more can I say?
Neal Warren 11 years ago
Got mine to replace a cheaper stove. Should have got it first time round. Superb best ever. Well built lovely looking great heat what more can I say?
5 flames
Build Quality | 5 flames | (avg 4.7) |
Quality of finish | 5 flames | (avg 4.7) |
Value for money | 5 flames | (avg 4.3) |
Ease of use | 5 flames | (avg 4.6) |
Ease of lighting | 4.5 flames | (avg 4.6) |
Firebox size | 5 flames | (avg 4.2) |
How well does the airwash work | 5 flames | (avg 4.6) |
Controllability | 5 flames | (avg 4.5) |
Handle operation | 4.5 flames | (avg 4.2) |
How likely are you to buy it again? | 5 flames | (avg 4.5) |
What is your overall satisfaction? | 5 flames | (avg 4.5) |
Want to write a review for your stove? Read our guide; How to write a stove review guide first.
Take the headache out of choosing a stove. Our Choosing a Stove guide will help you select the right stove for your house.