Review of Stovax Brunel 3cb stove
poor quality
Very poor build quality
I have had this stove for 4 years now and on my second glass and a complete set of fire bricks as they just burn away.Have contacted Stovax who just do not wanr to know.Roger Boothby 15 years ago
Very poor build quality
I have had this stove for 4 years now and on my second glass and a complete set of fire bricks as they just burn away.Have contacted Stovax who just do not wanr to know.2.5 flames
| Build Quality | 1 flames | (avg 3.3) | 
| Quality of finish | 4 flames | (avg 4.3) | 
| Value for money | 1 flames | (avg 3.2) | 
| Ease of use | 3 flames | (avg 3.8) | 
| Ease of lighting | 5 flames | (avg 4.3) | 
| Firebox size | 3 flames | (avg 3.6) | 
| How well does the airwash work | 1 flames | (avg 3.6) | 
| Controllability | 2 flames | (avg 3.6) | 
| Handle operation | 4 flames | (avg 2.8) | 
| How likely are you to buy it again? | 1 flames | (avg 3.1) | 
| What is your overall satisfaction? | 1 flames | (avg 3.5) | 
Want to write a review for your stove? Read our guide; How to write a stove review guide first.
Take the headache out of choosing a stove. Our Choosing a Stove guide will help you select the right stove for your house.