Review of Morso Owl stove
Morso Owl
I love my stove. It lightens my darkness and staves off the winter blues. It has rescued me on several occasions this winter.
Ros Canning 16 years ago
I love my stove. It lightens my darkness and staves off the winter blues. It has rescued me on several occasions this winter.
4.5 flames
| Build Quality | 5 flames | (avg 4.9) |
| Quality of finish | 5 flames | (avg 4.7) |
| Value for money | 5 flames | (avg 3.9) |
| Ease of use | 5 flames | (avg 4.4) |
| Ease of lighting | 4 flames | (avg 4.6) |
| Firebox size | 4 flames | (avg 4.3) |
| How well does the airwash work | 4 flames | (avg 4) |
| Controllability | 4 flames | (avg 4.2) |
| Handle operation | 5 flames | (avg 4.6) |
| How likely are you to buy it again? | 5 flames | (avg 4.5) |
| What is your overall satisfaction? | 5 flames | (avg 4.5) |
Want to write a review for your stove? Read our guide; How to write a stove review guide first.
Take the headache out of choosing a stove. Our Choosing a Stove guide will help you select the right stove for your house.